|
1977 Hawker Siddeley HS 125/700 |
||||||
| Airframe | ||||||
| Total Time Airframe: 11861.5 Hours Total Landings: 8563 |
||||||
| Engines: Garrett TFE 731-3 on MSP | Left: S/N P80118 | Right: S/N P80117 | ||||
| Total Time Since New: | 11150.8 Hours | 11317.9 Hours | ||||
| Auxiliary Power Unit: Honeywell GTCP 30-92C | ||||||
| Total Time Since New: 5078.8 Hours | ||||||
| Exterior: 2004 | ||||||
| Overall Matterhorn white with a single red and gold stripes spanning mid fuselage and nacelles | ||||||
| Interior: 2003 | ||||||
| 9 passenger cabin configured with aft galley and coat closet. Finished in mahogany trim and bulkheads, cream sidewalls, reveals and headliner. Taupe leather seats, tasteful fabric covered aft divan and neutral tone carpeting CD/DVD/MP3 player with dual 12” monitors, Airshow 200 | ||||||
|
||||||
| Maintenance Status | ||||||
A thru D Inspection C/W: 11697.5 Hours |
||||||
|
This aircraft is offered subject to verification of specifications, prior sale, and withdrawal from the market. |
||||||
![]() |
||||||

Printer Friendly Options
PDF Specs
Scroll down to view the aircraft specifications.